Demographics & Statistics
Labor Force Data
Sioux City MSA Labor Force Data | ||
December 2024 | December 2023 | |
Civilian Labor Force Employed Unemployed | 92,400 89,800 2,700 | 92,400 90,000 2,400 |
Unemployment Rate – Sioux City MSA (Unadjusted) | 2.9% | 2.6% |
Unemployment Rate - Iowa | 2.9% (Seasonally Adjusted) | 3.7% (Seasonally Adjusted) |
Unemployment Rate – South Dakota | 2.7% (Seasonally Adjusted) | 2.1% (Seasonally Adjusted) |
Unemployment Rate - Nebraska | 2.8% (Seasonally Adjusted) | 2.5% (Seasonally Adjusted) |
Unemployment Rate – U.S. | 4.1% (Seasonally Adjusted) | 3.8% (Seasonally Adjusted) |
Source: Iowa Workforce Development, South Dakota Dept. of Labor & Regulation, Nebraska Dept. of Labor, Bureau of Labor Statistics |