Demographics & Statistics
Labor Force Data
Sioux City MSA Labor Force Data | ||
February 2024 | February 2023 | |
Civilian Labor Force Employed Unemployed | 91,800 88,800 3,000 | 94,700 92,000 2,700 |
Unemployment Rate – Sioux City MSA (Unadjusted) | 3.3% | 2.8% |
Unemployment Rate - Iowa | 2.9% (Seasonally Adjusted) | 3.7% (Seasonally Adjusted) |
Unemployment Rate – South Dakota | 2.7% (Seasonally Adjusted) | 2.4% (Seasonally Adjusted) |
Unemployment Rate - Nebraska | 2.5% (Seasonally Adjusted) | 2.1% (Seasonally Adjusted) |
Unemployment Rate – U.S. | 3.9% (Seasonally Adjusted) | 3.6% (Seasonally Adjusted) |
Source: Iowa Workforce Development, South Dakota Dept. of Labor & Regulation, Nebraska Dept. of Labor, Bureau of Labor Statistics |